Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 121
Spokane 700 Seventh Condominum Association 1 $420,000 72
Spokane 99201 1 $199,500 137
Spokane Acre Park 1st Add 1 $260,000 103
Spokane Acre {l 1st 1 $350,000 32
Spokane Albion Heights 1 $540,000 60
Spokane Alta Vista Estates 1 $899,900 52
Spokane Altamont Addition 2 $499,900 94
Spokane Altmnt 1 $185,000 16
Spokane Altmt 2 $677,000 16
Spokane Arlington Hts 2 $300,000 68
Spokane Arrowhead South Pud 1 $549,900 12
Spokane Aspen 1 $409,000 157
Spokane Aspen Park 1 $429,999 87
Spokane Aspen Park 2nd Addition 1 $430,000 37
Spokane Audabon 1 $369,000 36
Spokane Audubon Park Add 1 $419,000 10
Spokane Audubon Ter 1 $575,000 17
Spokane Audubon Ter 1st L11 B1 1 $325,000 67
Spokane Audubon-downriver 3 $364,167 47
Spokane Back Woods 1 $375,000 36
Spokane Bella Terra Garden Homes 1 $1,275,000 73
Spokane Bemiss 1 $299,999 54
Spokane Ben Burr 1 $575,000 30
Spokane Ben Burr 1st Addition 1 $549,000 53
Spokane Birkdale 2 $417,450 59
Spokane Bisbees 2nd Addition 1 $300,000 16
Spokane Bisbees 3rd W79ft Of L21-22 B1 1 $399,000 6
Spokane Blackhawk 1 $734,900 79
Spokane Blackhawk Northwest 1 $699,000 16
Spokane Blackwood 1 $819,900 7
Spokane Blackwood Phase 1 1 $790,000 24
Spokane Blue Grass Addition 1 $429,900 46
Spokane Bluegrass 2 $414,950 97
Spokane Bogart Addition 1 $450,000 34
Spokane Booges Addition 2 $914,500 27
Spokane Boulevard Addition 1 $319,950 40
Spokane Boulevard Park Add 1 $265,000 89
Spokane Boulevard Park Addition 1 $330,000 44
Spokane Brentwood 1 $550,000 163
Spokane Brentwood Forest 2 $490,000 108
Spokane Brentwood Forest 5th 1 $399,900 72
Spokane Briar Cliff Court 1 $450,000 23
Spokane Bridlewood 1 $475,000 6
Spokane Brooke Meadows 2 $931,975 157
Spokane Brookshire 1 $185,000 65
Spokane Brookshire Condminium Homes 1 $180,000 44
Spokane Brookshire Condominium Homes 1 $179,900 202
Spokane Brownes Addition 2 $692,450 24
Spokane Buckeye Valley Estates 1 $980,000 1
Spokane Byrne Addiy 1 $329,000 80
Spokane Cahle Neighborhood 1 $525,000 19
Spokane Camelot 2nd Add 1 $565,000 9
Spokane Camelot Second Add 1 $520,000 37
Spokane Cannon Hill 2 $799,975 70
Spokane Cannondale Addition 1 $359,000 32
Spokane Cannons Add 1 $330,000 17
Spokane Carillon Place Pud 1 $330,000 51
Spokane Carlton Terrace 1 $424,900 62
Spokane Casa Bella 3 $336,333 141
Spokane Casa Bella Toscana 1 $1,225,000 185
Spokane Casa Don Condominium 1 $265,000 85
Spokane Cascade 1 $155,000 6
Spokane Cascade Mobile Home Park 1 $79,500 6
Spokane Cedar Ridge Phase 1 9 $289,889 325
Spokane Cedar View Estates 2 $219,900 19
Spokane Central 1 $1,050,000 223
Spokane Central Park Condominium 1 $229,900 68
Spokane Cheltenham Estates 1 $499,000 79
Spokane Chester Creek Estates 2 $832,500 48
Spokane Chester Hills 1 $525,000 51
Spokane Chester Ridge 9 $273,333 650
Spokane Cimarron 1 $405,000 80
Spokane Cimarron South First Addition 1 $435,000 17
Spokane Cimmeron 1 $399,000 179
Spokane City - Shadle Area 1 $419,000 2
Spokane City East-liberty Pk 1 $387,773 468
Spokane City Hays Park Area 1 $249,000 102
Spokane City Nw Sec 36-26-42 1 $325,000 31
Spokane City Sunset Trails 1 $475,000 121
Spokane City View Addition 1 $439,900 52
Spokane City View Terrace 1 $222,500 162
Spokane City View Terrace Condo 1 $215,000 137
Spokane City View Terraces 1 $219,900 199
Spokane City-hays Park Area 1 $374,999 116
Spokane City-lidgerwood Park Se 1 $224,900 193
Spokane City-lidgerwood Park Sw 1 $575,000 59
Spokane City-n1-2 Sec16-25-43 1 $365,000 24
Spokane Clark Park 1 $285,000 142
Spokane Clark Park Area - Garland 1 $305,000 79
Spokane Cliff Cannon- Ninth Ave Historic Distri 1 $690,000 52
Spokane Cliff-cannon 1 $547,500 34
Spokane Cliff-cannon Hill Neighborhood 1 $540,000 107
Spokane Coachman Condominium 1 $189,950 102
Spokane Coeur Dalene Park Townhomes 1 $424,000 129
Spokane Colburn Morgan Acre Pk 1 $244,900 58
Spokane Comstock 1 $545,000 31
Spokane Comstock Park 1 $850,000 53
Spokane Comstock Park 9th Add 1 $899,900 52
Spokane Contempo 1 $119,900 25
Spokane Contempo Community 1 $73,000 156
Spokane Contempo Mobile Home Park 1 $59,900 40
Spokane Cook Buyer Add 1 $385,000 17
Spokane Corbin Park North 1 $309,900 24
Spokane Corbin Park North 2 1 $320,000 30
Spokane Corbin Park Sw 1 $428,000 2
Spokane Corbin Pk 1 $448,000 48
Spokane Country Hills 1 $355,000 278
Spokane Country Homes Estate 1 $245,000 97
Spokane Country Ridge Estates 1 $1,549,000 23
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $450,000 79
Spokane Crystal Ridge South 1 $429,900 81
Spokane Crystal Springs Mobile Park 1 $565,000 68
Spokane D P Jenkins Add 1 $210,000 37
Spokane Daystar Estates 1 $865,000 37
Spokane Division Ruby Corridor 1 $795,000 116
Spokane Eagle Ridge 12 $697,892 59
Spokane Eagle Ridge 9th 1 $459,500 9
Spokane Eagle Valley 1 $637,500 122
Spokane East Bluff Estates 2 $525,000 84
Spokane East Horizon 1 $395,000 58
Spokane Easy Acres 1 $129,999 66
Spokane Echo Glen 1 $625,000 16
Spokane Elk Meadows Estates 10 $442,295 64
Spokane Elk Ridge Heights 1 $895,000 2
Spokane Ellis Orchards 1 $1,100,000 85
Spokane Eng Heights 1 $899,000 60
Spokane Euclid Heights 1 $1,375,000 51
Spokane Evergreen 2 $825,000 232
Spokane Fairview Addition 1 $399,000 27
Spokane Fairwood 1 $559,000 156
Spokane Fairwood Ii 1 $599,000 114
Spokane Fairwood Park 1 $625,000 39
Spokane Falcon Ridge 3 $709,000 21
Spokane Five Mile Estates 1 $799,000 24
Spokane Forest Gables 1 $330,000 75
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 79
Spokane Forest Glenn Addition 1 $515,000 79
Spokane Forest Hills 3 $774,333 227
Spokane Francesca Estates 1 $489,000 89
Spokane Franklin Hall 1 $189,000 473
Spokane Franklin Hall Condominiums 1 $139,000 38
Spokane Franklin Park 1 $219,900 20
Spokane Garage Lodge 2 $375,000 10
Spokane Garden Court 1 $615,000 66
Spokane Garden Home Hayford 1 $3,299,000 520
Spokane Garden Springs 1 $980,000 179
Spokane Garden Springs A 1 $15,000 15
Spokane Garden Springs Park 1 $255,000 2
Spokane Garland District 1 $677,500 27
Spokane Glazebrooks Replat 1 $385,000 157
Spokane Glen Eden Pine River Park 1 $420,000 6
Spokane Gleneden 2 $512,500 75
Spokane Gleneden Heights 1 $524,900 66
Spokane Glennaire 1 $640,000 101
Spokane Glennaire Terrace 2 $585,000 74
Spokane Glenwood Park 2 $364,450 49
Spokane Glenwood Park 1st Addition 1 $334,900 121
Spokane Golden Acres 1 $950,000 82
Spokane Governors Ridge 1 $425,000 19
Spokane Grandview 9 $441,394 3
Spokane Grandview Condominium 1 $215,000 81
Spokane Granger Terrace 1 $694,900 76
Spokane Grape Tree 1 $699,900 143
Spokane Grapetree 55+ 1 $799,000 58
Spokane Hamblen 2 $459,950 25
Spokane Hamilton Place Condos 1 $325,000 30
Spokane Hangman Hills 1 $455,000 79
Spokane Hangman Valley 1 $614,900 51
Spokane Harvard Park 2 $424,500 96
Spokane Harvard Park Townhouses 1 $450,000 201
Spokane Hat Freeman - Brentwood 1 $510,000 31
Spokane Havard Park Townhouses Ii 1 $425,000 34
Spokane Hays Park 2 $296,498 39
Spokane Hazelwood Park 1 $735,000 58
Spokane Heaths 3rd Addn 3 $279,950 66
Spokane Heaths 5th Add 2 $374,000 87
Spokane Herlin 1 $135,000 2
Spokane Hideaway Community Mobile Home Park 1 $109,900 80
Spokane High Drive 1 $799,900 60
Spokane High View 1 $625,000 37
Spokane Highland Hills 1 $995,000 111
Spokane Highland Park 4 $850,975 28
Spokane Highland Park Estates 1 $999,000 30
Spokane Highland Park Hartsons Tr A 1 $275,000 1
Spokane Highlands 1 $199,900 22
Spokane Highlands Condominiums 1 $159,900 97
Spokane Hillyard 1 $265,000 31
Spokane Honeycomb Springs 3 $559,000 229
Spokane Horizon Hills 1 $924,900 206
Spokane Houghton Callahans Addition 1 $450,000 23
Spokane Indian Bluff 1 $1,395,000 179
Spokane Indian Hills 1 $165,000 23
Spokane Indian Trail 1 $480,000 114
Spokane Indian Village Estates 1 $225,000 101
Spokane Iron Bridge Condos 1 $689,999 68
Spokane Irvington Heights 1 $729,000 109
Spokane J M Morgans Add 1 $250,000 16
Spokane Jacobs 1 $885,000 157
Spokane Jefferson Auto Street Lofts 1 $375,000 27
Spokane Jeffr 1 $440,000 136
Spokane Jerome Park Add 1 $589,500 66
Spokane Joey Marie 1st Addn 1 $624,900 31
Spokane Kahuna Hills 1st Add 1 $590,000 143
Spokane Kendall Yards 2 $714,450 52
Spokane Kenwood 1 $319,900 9
Spokane Kings Pointe Pud 1 $145,000 17
Spokane Kingspointe 1 $409,000 11
Spokane Kingspointe Pud 1 $145,000 16
Spokane Kokomo 1 $449,900 17
Spokane Latah Creek Golf 1 $295,000 4
Spokane Latah Glen 10 $453,795 63
Spokane Laurelhurst Place 1 $599,000 156
Spokane Laurelhust Estates 1 $899,000 422
Spokane Lidgerwood 4 $280,500 56
Spokane Lidgerwood Addition 1 $189,900 52
Spokane Lidgerwood Heights 1 $289,000 88
Spokane Lidgerwood Park 3 $317,666 115
Spokane Lidgerwood Pk L19 B16 1 $285,000 6
Spokane Lilac Terrace Mobile Home Park 1 $69,000 122
Spokane Lincoln Heights 7 $382,628 32
Spokane Lincoln Heights Addition 1 $635,000 82
Spokane Lloyd Charles Estates 1 $770,000 6
Spokane Lofts At River Park Square 2 $1,169,500 84
Spokane Logan 5 $397,940 117
Spokane Lunneborg Estates 1 $425,000 44
Spokane Lyric Lane 4 $699,250 65
Spokane Madison Terrace Condominiums 1 $260,000 114
Spokane Manito Club Estates 1 $525,000 33
Spokane Manito Country Club 1 $599,900 44
Spokane Manito Heights 1 $455,000 33
Spokane Manito Park 3 $718,000 69
Spokane Manito Place Pud 1 $875,000 121
Spokane Manito-wilson 1 $699,000 3
Spokane Marsh 1 $275,000 93
Spokane Marycliff-cliff Park Historic District 1 $1,145,000 139
Spokane Mayfair Co-op 1 $149,000 87
Spokane Mccarroll East 1 $1,197,000 39
Spokane Mccarroll East Add 1 $1,279,000 76
Spokane Mead Works 7 $640,268 100
Spokane Meadowlane Greens 15 $475,835 113
Spokane Mill Village Condominium 1 $475,000 32
Spokane Mill Village Condos 1 $535,000 152
Spokane Moose Drool 1 $259,000 6
Spokane Moran Manor 2 $499,950 48
Spokane Moran Prairie 2 $639,500 71
Spokane Moran View Estates 1 $1,650,000 31
Spokane Moran- South Hill 1 $225,000 310
Spokane Morgan Building 1 $379,900 44
Spokane Morgan Lofts 2 $340,750 126
Spokane Mountain View Estates 2 $368,900 95
Spokane Mountain Vu Add L5 B11 1 $398,000 48
Spokane Mountain Vu Add L6 B11 1 $685,000 48
Spokane Mountain Vu Add L7 B1 1 $279,000 51
Spokane Mountain Vu Add S76ft L7 B11 1 $125,000 48
Spokane Mt Spokane 1 $79,900 53
Spokane Mt Vernon Place 1 $479,900 26
Spokane Mullen Hill Terrace Park 1 $119,950 25
Spokane Mullen Hill Hill Terrace Park 2 $219,950 24
Spokane Mullen Hill Terrace Mobile Home Park 1 $69,900 59
Spokane Muzzys Add 1 $269,000 80
Spokane N Pk Hale And Tindall 1 $299,000 80
Spokane Nettleton 2nd Addition 1 $365,000 158
Spokane Nevada Heights 1 $279,900 0
Spokane North Cliff Condos 2 $304,500 72
Spokane North Court 1 $499,000 37
Spokane North Grove By Hayden Homes 6 $471,594 25
Spokane North Hill 1 $250,000 79
Spokane North Hill - Shadle 1 $95,000 20
Spokane Northern Heights Add 1 $315,000 6
Spokane Northern Lights Estates 1 $149,777 309
Spokane Northridge Terrace 1 $240,000 9
Spokane Northrim Estates 1 $1,049,000 158
Spokane Northview Heights 1 $119,000 178
Spokane Northview Hts 1 $679,900 50
Spokane Northwest Boulevard 1 $575,000 122
Spokane Northwest Terrace 1 $419,900 143
Spokane Northwood 3 $360,000 29
Spokane Northwood Second Addition 1 $499,000 68
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $524,900 114
Spokane Nw Terrace 1 $389,900 123
Spokane Obriens 1 $390,000 82
Spokane Orchard Ave Add 2 $275,000 142
Spokane Overlook At Qualchan 2 $899,450 140
Spokane Overlook Place At Qualchan 2 $425,000 5
Spokane Pacific Heights 3 $421,633 53
Spokane Pacific Heights 14th Addition 1 $489,900 16
Spokane Pacific Hts 1 $499,900 41
Spokane Pacific Park 2 $495,000 86
Spokane Pacific Park 8th Planned Unit Development 1 $70,000 3
Spokane Palisade Park 2 $221,750 26
Spokane Palisade Park: Lots 7 8 Blk 14 1 $625,000 26
Spokane Palisade Pk L7-8 B18 1 $450,000 220
Spokane Panorama Terrace 1 $1,100,000 44
Spokane Panorama Terrace Add 2 $635,000 32
Spokane Park Hill Estates 1 $3,500,000 80
Spokane Park Meadow Sub 1 $649,500 54
Spokane Park Place 1 $582,000 245
Spokane Park Terrace Condominiums 2 $249,950 87
Spokane Parkwood South 1 $769,000 122
Spokane Pasadena Park 2 $307,450 82
Spokane Peone Prairie 1 $925,000 83
Spokane Peone Prairie Area 1 $1,500,000 212
Spokane Perry District 2 $279,900 129
Spokane Pillar Rock 6th Addition 1 $398,900 3
Spokane Pillar Rock Estates 2 $414,990 48
Spokane Pine Meadows 1 $649,997 94
Spokane Pine River Park 1 $460,000 33
Spokane Pine View 2nd 1 $425,000 19
Spokane Pinecroft Terrace Add 1 $425,000 53
Spokane Pinehurst Park Add 1 $50,000 310
Spokane Plat - The Old Home Sub 1 $115,000 130
Spokane Ponderosa - Myron Estates 1 $599,900 38
Spokane Ponderosa Ridge 3 $487,967 74
Spokane Prairie Breeze 1 $434,900 30
Spokane Quail Ridge Pud 2 $1,385,000 93
Spokane Qualchan 1 $950,000 102
Spokane Qualchan Hills 1 $465,000 2
Spokane Qualchan Hills 1st Add 1 $595,000 51
Spokane Range Orchard Prairie Ar 1 $359,000 306
Spokane Ravenwood 2 $454,500 43
Spokane Regal Park-lincoln Heights 1 $569,000 24
Spokane Regal Place 1 $460,000 67
Spokane Ridge At Hangman 2 $1,362,450 165
Spokane Ridgeview Park Estates 1 $1,395,555 45
Spokane Riegel Heights 1 $775,000 54
Spokane River Bluff Estates 1 $1,895,000 38
Spokane River Bluff Ranch 3 $645,000 120
Spokane Riverbluff Estates 1 $1,895,000 68
Spokane Riverpoint Condominiums 1 $475,000 10
Spokane Riverpoint Village 2 $369,750 93
Spokane Rivers Edge Estates 1 $965,000 17
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 68
Spokane Riverside Peter Sapro Add 1 $303,000 95
Spokane Riverside Peter Sapro Lt 7 Blk 3 1 $399,900 4
Spokane Riverton 1 $299,000 35
Spokane Rnge Dartford Area 1 $775,000 176
Spokane Robbins House Condominium 2 $305,000 69
Spokane Rochester Heights 1 $275,000 108
Spokane Rock Ridge Estate Pud 1 $825,000 7
Spokane Rock Ridge Estates 2 $460,000 337
Spokane Rockwood 7 $1,436,829 96
Spokane Rockwood Condominium 1 $325,000 150
Spokane Rockwood Corner 1 $699,500 48
Spokane Rockwood District 1 $575,000 55
Spokane Rockwood Place 1 $590,000 6
Spokane Rockwood Terrace Addition 1 $1,998,000 179
Spokane Rocky Ridge Estates 1 $159,000 101
Spokane Ross Park 3 $264,950 59
Spokane Ross Park South East Add 1 $312,490 38
Spokane Rossmoor Ridge 1 $660,000 24
Spokane Rossvale Addition 1 $215,000 4
Spokane Sandy Ridge 1 $535,000 32
Spokane Sans Souci West 3 $136,667 59
Spokane Sekani 1 $449,900 135
Spokane Sekani 2nd Add 1 $395,000 87
Spokane Sekani Heights 3 $366,333 237
Spokane Sekani West 14 $317,527 90
Spokane Shadle 1 $339,000 9
Spokane Shadle-north Hill 1 $269,900 153
Spokane Shadle-northwest 1 $400,000 32
Spokane Shady Slope 2 $707,065 31
Spokane Shady Slope Estates 2 $728,750 31
Spokane Shiloh Hills 4 $397,588 47
Spokane Sierra Square Townhomes 2 $315,000 116
Spokane Sommerset Vista 1 $599,900 79
Spokane South Cliff Plaza 1 $215,000 111
Spokane South Hill 1 $719,000 4
Spokane South Mullen Hill 2 $99,235 35
Spokane Southern Vista Estates 1 $670,000 122
Spokane Southridge 5 $616,000 38
Spokane Southridge View 1 $950,000 61
Spokane Southwood 1 $899,900 48
Spokane Sp 954-94 1 $625,000 23
Spokane Spokane 8 $923,613 126
Spokane Spokane Park 1 $324,950 24
Spokane Spotted Meadows Estates 1 $895,000 87
Spokane Spring Grove 2 $210,000 24
Spokane Stone Crest Pud 1 $600,000 60
Spokane Summerhill Pud 4 $557,500 67
Spokane Sundance Hills 4 $724,875 44
Spokane Sunny Creek 2 $207,450 77
Spokane Sunny Creek Residential 1 $200,000 101
Spokane Sunset Hills 1 $550,000 100
Spokane Sunset Hills 1 $550,000 74
Spokane Sunset Pointe 1 $2,299,900 214
Spokane Sunset Trails 1 $514,000 18
Spokane Tangle Ridge-eagle Ridge 1 $589,000 23
Spokane The Edge Lofts 1 $349,000 184
Spokane The Flower Mill 1 $289,900 116
Spokane The Highland Conominiums 1 $179,900 51
Spokane The Lofts At The Morgan Building 1 $284,000 23
Spokane The Pines 2 $835,000 44
Spokane The Ridge 2 $707,500 224
Spokane The Ridge At Hangman 10 $1,137,425 139
Spokane The Ridge Condominiums 1 $350,000 24
Spokane The Summit 24 $546,896 58
Spokane Tourchmark At Grapetree 1 $925,000 221
Spokane Town Country Addition 1 $60,000 7
Spokane Trickle Creek 2 $797,450 101
Spokane Trickle Creek 6th Addition 1 $1,175,280 173
Spokane Trickle Creek North 3 $996,567 194
Spokane Trickle Creek Pud 1 $698,000 11
Spokane Trutina 55+ At Mead Works 4 $745,183 75
Spokane Twin Bridges 1 $650,000 38
Spokane Upriver Drive Add 1 $320,000 54
Spokane Upriver Terrace Add 1 $373,749 38
Spokane Valley Springs 15 $525,582 27
Spokane Valley Springs South 2 $137,450 153
Spokane Victor Manor Condos 1 $170,000 30
Spokane Village At Vinegar Flats Hoa 1 $179,000 107
Spokane Vinegar Flats 1 $189,000 17
Spokane Vista Ridge 1 $625,000 171
Spokane Wandermere 1 $499,999 0
Spokane Wandermere Estates 4 $551,375 176
Spokane Wandermere Heights 8 $587,975 206
Spokane Webster Add 1 $325,000 37
Spokane Wellington Heights 1 $529,000 24
Spokane West Central 2 $354,450 24
Spokane West Grove 1 $598,900 88
Spokane West Grove Addition 1 $309,900 131
Spokane West Kenwood Addition 1 $380,000 17
Spokane West Meadows 1 $357,000 95
Spokane West Prairie Village 1 $64,900 18
Spokane West Prairie Village Mhp 1 $54,000 44
Spokane West Riverside Condo 1 $749,000 20
Spokane West Sterling Heights Addition 1 $35,000 370
Spokane Westcliff South 1 $198,000 73
Spokane Westgate 1 $89,900 30
Spokane Westgate Village 1 $85,000 26
Spokane Westwood Hills 1 $370,000 157
Spokane Whitings 1 $319,900 31
Spokane Whitworth University 1 $575,000 83
Spokane Whter 1 $498,997 160
Spokane Willow Glen Pud 1 $310,000 163
Spokane Wind River 1 $70,000 33
Spokane Wind River Village 1 $75,000 23
Spokane Windhaven 2 $507,500 2
Spokane Windsong 3rd 1 $699,000 17
Spokane Windsor Ridge 1 $1,375,000 163
Spokane Wolverton And Conlanâ??s Addition 1 $269,000 113
Spokane Woodland Addition 3 $90,000 185
Spokane Woodland Estates 3 $730,967 94
Spokane Woodridge 39 $491,028 84
Spokane Woodridge 2nd Addition 1 $485,000 38
Spokane Woodridge 4th Addition 1 $475,000 2
Spokane Woodridge South 2 $364,950 200
Spokane Woodridge Third Addition 1 $410,000 6
Spokane Woodridge View 2nd Addition 1 $799,900 81
Spokane Woodway 1 $399,900 143

Login to My Homefinder