Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 154
Spokane Valley Arbor Grove 1 $289,900 56
Spokane Valley Aspen Creek 1 $914,900 41
Spokane Valley Autumn Crest 2 $539,500 43
Spokane Valley Barker Cove 7 $477,838 260
Spokane Valley Birch Tree Manor 55+ Community 1 $230,000 24
Spokane Valley Camryn View 2 $406,950 48
Spokane Valley Carnahan Crest Pud 1 $469,900 80
Spokane Valley Centennial Place 1 $399,900 11
Spokane Valley Central Park 2 $276,000 36
Spokane Valley Central Park Condos 1 $250,000 116
Spokane Valley Cherry Grove 1 $464,000 4
Spokane Valley Coach Lite Estates 1 $369,900 18
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 83
Spokane Valley Country Crossing 1 $454,900 31
Spokane Valley Coyote Rock 1 $525,000 20
Spokane Valley Crystal Ridge 1 $1,095,000 59
Spokane Valley Cuculich Add 1 $370,000 101
Spokane Valley Dhaenens Square 1 $400,000 58
Spokane Valley Dhaenens Square 55+ 1 $460,000 10
Spokane Valley Early Dawn First Add 1 $349,900 188
Spokane Valley Eastwood 1 $179,000 29
Spokane Valley Elk Meadows Estates 1 $527,995 852
Spokane Valley Elkridge Heights 1 $915,000 76
Spokane Valley Evergreen Point 1 $520,000 18
Spokane Valley Fairacres 1 $1,449,000 42
Spokane Valley Fairmont Estates Phase 1 $1,160,060 235
Spokane Valley Flora Springs Pud 1 $400,000 2
Spokane Valley Forrest Meadows 1 $499,000 26
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 53
Spokane Valley Foxbrair 1 $220,000 8
Spokane Valley Garage Town 1 $175,000 40
Spokane Valley Glennaire 1 $1,150,000 31
Spokane Valley Greenacres Valley Estates 1 $450,000 14
Spokane Valley Hill View Est 1 $385,000 33
Spokane Valley Hillcrest 1 $464,900 1541
Spokane Valley Hillcrest Acres 3rd Addition 1 $525,000 34
Spokane Valley Hodges South 1 $399,900 102
Spokane Valley Kelsey Place 1 $499,900 75
Spokane Valley Kennedy Springs 4 $458,650 122
Spokane Valley Kokmo 1 $460,000 12
Spokane Valley Kokomo 17 $398,497 50
Spokane Valley Long View Place 1 $450,000 52
Spokane Valley Mathis Addition 1 $550,000 75
Spokane Valley Mccabes Home Tracts 1 $345,000 4
Spokane Valley Meadowbrook Village 2 $159,950 171
Spokane Valley Midilome 1 $480,000 5
Spokane Valley Midilome East 1st Add 1 $475,000 117
Spokane Valley Millwood 1 $399,998 356
Spokane Valley Mirabeau Ranch 1 $390,000 41
Spokane Valley Mission Meadows 1 $249,950 92
Spokane Valley Mission Meadows Mhp 1 $289,000 24
Spokane Valley Mission Park 1 $424,999 73
Spokane Valley Monterra 1 $1,199,900 7
Spokane Valley Morningside 1 $975,000 11
Spokane Valley Morningside Heights 1 $879,900 23
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 86
Spokane Valley Northwood 1st Addition 1 $520,000 182
Spokane Valley Old Milwakee 1 $640,000 185
Spokane Valley Old Milwaukee 3 $1,776,667 185
Spokane Valley Opportunity 2 $377,000 46
Spokane Valley Opportunity Eta 1 $330,000 35
Spokane Valley Orch1 1 $1,345,000 25
Spokane Valley Pappys Landing 2 $734,900 39
Spokane Valley Parks 1 $849,000 24
Spokane Valley Parkview Hills 1 $799,970 13
Spokane Valley Pine Rock Ridge 1 $615,000 25
Spokane Valley Pine Rock Ridge 3rd Addition 1 $634,900 119
Spokane Valley Pinecroft Mhp 2 $153,960 197
Spokane Valley Pinecroft Mobile Home Park 1 $69,900 340
Spokane Valley Pines Village 1 $249,950 207
Spokane Valley Pines Village -valley Condo Apt 1 $255,000 66
Spokane Valley Pinews Village Unit 61 1 $270,000 17
Spokane Valley Ponderosa 4 $522,475 76
Spokane Valley Ponderosa East 1 $675,000 31
Spokane Valley Ponderosa Pines 16 $503,419 54
Spokane Valley Pondra Pines Add 1 $799,900 11
Spokane Valley Prairie Meadows 1 $455,000 4
Spokane Valley Red Fox Ridge 1 $799,500 4
Spokane Valley Ridgemont Est 1 $899,000 25
Spokane Valley Ridgemont Estates 1 $599,900 138
Spokane Valley Rivendell Springs 3 $480,933 18
Spokane Valley River Rose Mobile Home Park 1 $49,950 256
Spokane Valley Rivercrest At Coyote Rock 3 $189,000 5
Spokane Valley Riverfront 1 $1,150,000 74
Spokane Valley Riverwalk 2 $520,000 40
Spokane Valley Sams Ranch 2 $699,900 242
Spokane Valley Santa Rosa Park 1 $365,000 0
Spokane Valley Santa Rosa Vista Garden 1 $335,000 80
Spokane Valley Saw Short Plat 1 $690,000 43
Spokane Valley Sharpe Lane 1 $454,999 63
Spokane Valley Shelley Lake 3 $726,300 45
Spokane Valley Sky View 1 $610,000 41
Spokane Valley Sonata Springs 1 $474,900 5
Spokane Valley Sp - 2023-0007 1 $349,900 171
Spokane Valley Spokane 3 $1,763,000 29
Spokane Valley Springfield Lane 1 $450,000 4
Spokane Valley Sterling Hills 2 $619,500 96
Spokane Valley Sterling Ridge 7 $584,838 87
Spokane Valley Stewarts Subd 1 $1,200,000 738
Spokane Valley Summerfield East 5th Add 1 $475,000 40
Spokane Valley Summerfield East 6th Add 1 $529,900 111
Spokane Valley Sun Pine 1 $330,000 6
Spokane Valley Taylor Cottegaes Phase 1 1 $470,000 103
Spokane Valley The Greens At Midilome 1 $450,000 52
Spokane Valley The Hideaway 1 $449,900 53
Spokane Valley The Orchards 1 $455,000 76
Spokane Valley The Valley Condominiums 1 $230,000 173
Spokane Valley Timberlane Terrace 2 $599,950 113
Spokane Valley Timberline Terrace 1 $465,000 54
Spokane Valley Trentwood Orchards 1 $395,000 13
Spokane Valley Twin Bridges 4 $740,750 35
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $449,900 136
Spokane Valley University Gardens 1 $199,900 48
Spokane Valley University Gardens Condominiums 1 $205,000 213
Spokane Valley University Place 1 $342,000 94
Spokane Valley Valley Breeze 1 $80,000 124
Spokane Valley Valley Breeze 55+ Mhp 1 $105,000 40
Spokane Valley Valley Breeze Mobile Home Park 1 $50,000 3
Spokane Valley Valley Springs 1 $642,363 111
Spokane Valley Veradale Park 1 $279,990 90
Spokane Valley Verdale Heights 1 $450,000 40
Spokane Valley View Ranch Estates 2 $529,900 150
Spokane Valley Vistas At Belleaire Phase 2 1 $634,000 88
Spokane Valley Vistas At Belleaire Phase 3 9 $1,317,341 98
Spokane Valley Whisperwood 55+ 2 $432,500 44
Spokane Valley Whisperwood Gated 55+ 1 $425,000 42
Spokane Valley Woodland Estates 3 $513,300 139

Login to My Homefinder

Pixel